Anti-Human CD29 Monoclonal Antibody(Biotin Conjugated)
Product name: | Anti-Human CD29 Monoclonal Antibody(Biotin Conjugated) | |
Catalog: | DL20677F |
|
Synonyms : | Integrin beta-1,ITB1,Itgb1,Fibronectin receptor subunit beta,VLA-4 subunit beta,CD29 | |
Reactivity: | Human | |
Applications: | FCM | |
Size: | 25 ug/100 ug | |
Host: | Mouse | |
Clonality: | ||
Conjugation: | ||
Background: | CD29 is a 130 kD single chain type I glycoprotein also known as integrin ??1, VLA-?? chain, or gpIIa. It is broadly expressed on a majority of hematopoietic and non-hematopoietic cells, including leukocytes (although at low level on granulocytes), platelets, fibroblasts, endothelial cells, epithelial cells, and mast cells. CD29 is a member of the integrin family. It is non-covalently associated with integrin ??1-??6 chains to form VLA-1 to VLA-6 molecules, respectively. Integrins, which include CD29, bind to several cell surface (e.g. VCAM-1, MadCAM-1) and extracellular matrix molecules. CD29 acts as a fibronectin receptor and is involved in a variety of cell-cell and cell-matrix interactions. |
|
Concentration: | 0.5 mg/mL | |
Buffer: | PBS with 0.05% Proclin300, 1% BSA | |
Gene_ID: | 3688 | |
Clone_NO: | TS2/16.2.1 | |
SwissProt: | P05556 | |
Isotype: | Mouse IgG1, ? | |
Storage: | Store at 2~8℃ and protected from prolonged exposure to light. Do not freeze. |
Order or get a Quote
We will reply you within 24 hours!