Mouse anti-Cytokeratin 18 Antibody
Product name: | Mouse anti-Cytokeratin 18 Antibody | |
Catalog: | DL95487A |
|
Synonyms : | CYK18; Keratin type I cytoskeletal 18; Cell proliferation-inducing gene 46 protein; Cytokeratin-18; CK-18; Keratin-18; K18 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Mouse | |
Clonality: | Monoclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant protein corresponding to human Cytokeratin 18. | |
WB description: | Western blot analysis of Cytokeratin 18 expression in HepG2 (A), Hela (B), mouse liver (C), mouse skeletal muscle (D), C2C12 (E), rat heart (F) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Cytokeratin 18 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | ||
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/1000 - 1/3000), IH (1/200 - 1/500) | |
Gene ID(Human): | 3875 | |
Gene ID (Mouse)): | 16668 | |
Gene ID(Rat): | 294853 | |
SwissProt (Human): | P05783 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!