Rabbit anti-Histone H4 (pS47) Antibody
Product name: | Rabbit anti-Histone H4 (pS47) Antibody | |
Catalog: | DL92343A |
|
Synonyms : | H4/A; H4FA; H4/I; H4FI; H4/G; H4FG; H4/B; H4FB; H4/J; H4FJ; H4/C; H4FC; H4/H; H4FH; H4/M; H4FM; H4/E; H4FE; H4/D; H4FD; H4/K; H4FK; H4/N; H4F2; H4FN; HIST2H4; H4/O; H4FO; Histone H4 | |
Reactivity: | H, R | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Histone H4 (pS47). The exact sequence is proprietary. | |
WB description: | Western blot analysis of Histone H4 (pS47) expression in HeLa (A) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of Histone H4 (pS47) staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 121504; 554313; 8294; 8359; 8360; 8361; 8362; 8363; 8364; 8365; 8366; 8367; 8368; 8370 | |
SwissProt (Human): | P62805 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!