Rabbit anti-TAU (pT529) Antibody
Product name: | Rabbit anti-TAU (pT529) Antibody | |
Catalog: | DL92263A |
|
Synonyms : | MAPTL; MTBT1; TAU; Microtubule-associated protein tau; Neurofibrillary tangle protein; Paired helical filament-tau; PHF-tau | |
Reactivity: | H, M, R, B, C, D, Mk, P | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human TAU (pT529). The exact sequence is proprietary. | |
WB description: | Western blot analysis of TAU (pT529) expression in HEK293T (A), mouse brain (B), rat brain (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of TAU (pT529) staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 4137 | |
Gene ID (Mouse)): | 17762 | |
SwissProt (Human): | P10636 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!