Rabbit anti-GSK3 alpha/beta (pY279/216) Antibody
Product name: | Rabbit anti-GSK3 alpha/beta (pY279/216) Antibody | |
Catalog: | DL92233A |
|
Synonyms : | GSK3A; Glycogen synthase kinase-3 alpha; GSK-3 alpha; Serine/threonine-protein kinase GSK3A; GSK3B; Glycogen synthase kinase-3 beta; GSK-3 beta; Serine/threonine-protein kinase GSK3B | |
Reactivity: | H, M, R, Z | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human GSK3 alpha/beta (pY279/216). The exact sequence is proprietary. | |
WB description: | Western blot analysis of GSK3 alpha/beta (pY279/216) expression in A549 insulin-treated (A), NIH3T3 insulin-treated (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of GSK3 alpha/beta (pY279/216) staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 2931 | |
Gene ID (Mouse)): | 606496; 56637 | |
Gene ID(Rat): | 50686; 84027 | |
SwissProt (Human): | P49840; P49841 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!