Rabbit anti-CstF-50 Antibody
Product name: | Rabbit anti-CstF-50 Antibody | |
Catalog: | DL92191A |
|
Synonyms : | Cleavage stimulation factor subunit 1; CF-1 50 kDa subunit; Cleavage stimulation factor 50 kDa subunit; CSTF 50 kDa subunit; CstF-50 | |
Reactivity: | H, M, R, B, P | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human CstF-50. The exact sequence is proprietary. | |
WB description: | Western blot analysis of CstF-50 expression in A549 (A), MCF7 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of CstF-50 staining in human prostate cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 1477 | |
Gene ID (Mouse)): | 67337 | |
Gene ID(Rat): | 311670 | |
SwissProt (Human): | Q05048 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!