Rabbit anti-p47 phox (pS370) Antibody
Product name: | Rabbit anti-p47 phox (pS370) Antibody | |
Catalog: | DL91921A |
|
Synonyms : | NOXO2; SH3PXD1A; Neutrophil cytosol factor 1; NCF-1; 47 kDa autosomal chronic granulomatous disease protein; 47 kDa neutrophil oxidase factor; NCF-47K; Neutrophil NADPH oxidase factor 1; Nox organizer 2; Nox-organizing protein 2; SH3 and PX domain-containing protein 1A; p47-phox | |
Reactivity: | H, M, R, Rb | |
Applications: | WB, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human p47 phox. The exact sequence is proprietary. | |
WB description: | Western blot analysis of p47 phox (pS370) expression in HeLa serum starvation-treated (A), THP1 (B), Raw264.7 serum starvation-treated (C), H9C2 serum starvation-treated (D) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of p47 phox (pS370) staining in THP1 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500), IP (1/10 - 1/100) | |
Gene ID(Human): | 653361 | |
Gene ID (Mouse)): | 17969 | |
SwissProt (Human): | P14598 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!