Rabbit anti-PTGR2 Antibody
Product name: | Rabbit anti-PTGR2 Antibody | |
Catalog: | DL91872A |
|
Synonyms : | ZADH1; Prostaglandin reductase 2; PRG-2; 15-oxoprostaglandin 13-reductase; Zinc-binding alcohol dehydrogenase domain-containing protein 1 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human PTGR2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PTGR2 expression in MCF7 (A), PC12 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of PTGR2 staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IP (1/10 - 1/100) | |
Gene ID(Human): | 145482 | |
Gene ID (Mouse)): | 77219 | |
Gene ID(Rat): | 299194 | |
SwissProt (Human): | Q8N8N7 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!