Rabbit anti-OTUB2 Antibody
Product name: | Rabbit anti-OTUB2 Antibody | |
Catalog: | DL91772A |
|
Synonyms : | C14orf137; OTB2; OTU2; Ubiquitin thioesterase OTUB2; Deubiquitinating enzyme OTUB2; OTU domain-containing ubiquitin aldehyde-binding protein 2; Otubain-2; Ubiquitin-specific-processing protease OTUB2 | |
Reactivity: | H, M, R, B | |
Applications: | WB, IHC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human OTUB2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of OTUB2 expression in HeLa (A), HepG2 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of OTUB2 staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IP (1/10 - 1/100) | |
Gene ID(Human): | 78990 | |
Gene ID (Mouse)): | 68149 | |
SwissProt (Human): | Q96DC9 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!