Rabbit anti-MDA5 Antibody
Product name: | Rabbit anti-MDA5 Antibody | |
Catalog: | DL91751A |
|
Synonyms : | MDA5; RH116; Interferon-induced helicase C domain-containing protein 1; Clinically amyopathic dermatomyositis autoantigen 140 kDa; CADM-140 autoantigen; Helicase with 2 CARD domains; Helicard; Interferon-induced with helicase C domain protein 1; Melanoma differentiation-associated protein 5; MDA-5; Murabutide down-regulated protein; RIG-I-like receptor 2; RLR-2; RNA helicase-DEAD box protein 116 | |
Reactivity: | H, R | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human MDA5. The exact sequence is proprietary. | |
WB description: | Western blot analysis of MDA5 expression in HepG2 (A), THP1 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of MDA5 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of MDA5 staining in THP1 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 64135 | |
SwissProt (Human): | Q9BYX4 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!