Rabbit anti-PRPF19 Antibody
Product name: | Rabbit anti-PRPF19 Antibody | |
Catalog: | DL91632A |
|
Synonyms : | NMP200; PRP19; SNEV; Pre-mRNA-processing factor 19; Nuclear matrix protein 200; PRP19/PSO4 homolog; hPso4; Senescence evasion factor | |
Reactivity: | H, M, R, B, P | |
Applications: | WB, IHC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human PRPF19. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PRPF19 expression in HepG2 (A), HeLa (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of PRPF19 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IP (1/10 - 1/100) | |
Gene ID(Human): | 27339 | |
Gene ID (Mouse)): | 28000 | |
Gene ID(Rat): | 246216 | |
SwissProt (Human): | Q9UMS4 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!