Rabbit anti-TBX15/18 Antibody
Product name: | Rabbit anti-TBX15/18 Antibody | |
Catalog: | DL91351A |
|
Synonyms : | TBX18; T-box transcription factor TBX18; T-box protein 18; TBX15; TBX14; T-box transcription factor TBX15; T-box protein 15; T-box transcription factor TBX14; T-box protein 14 | |
Reactivity: | H, M, R, C, Rb | |
Applications: | WB, IHC, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human TBX15/18. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PDLIM1 expression in HeLa (A), Saos2 (B), NIH3T3 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of PDLIM1 staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of PDLIM1 staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
IP description: | Immunoprecipitation of PDLIM1 from 0.5mg HepG2 whole cell extract lysate, using 5ug of anti-PDLIM1 Antibody and 50ul of protein G magnetic beads (+). No antibody was added to the control (-). The antibody was incubated under agitation with Protein G beads for 10min, HepG2 whole cell extract lysate diluted in RIPA buffer was added to each sample and incubated for a further 10min under agitation. Proteins were eluted by addition of 40ul SDS loading buffer and incubated for 10min at 70℃; 10ul of each sample was separated on a SDS PAGE gel, transferred to a nitrocellulose membrane, blocked with 5% BSA and probed with anti-PDLIM1 Antibody. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500), IP (1/10 - 1/100) | |
Gene ID(Human): | 9124 | |
Gene ID (Mouse)): | 54132 | |
Gene ID(Rat): | 54133 | |
SwissProt (Human): | O00151 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!