Rabbit anti-IKK gamma Antibody
Product name: | Rabbit anti-IKK gamma Antibody | |
Catalog: | DL91291A |
|
Synonyms : | FIP3; NEMO; NF-kappa-B essential modulator; NEMO; FIP-3; IkB kinase-associated protein 1; IKKAP1; Inhibitor of nuclear factor kappa-B kinase subunit gamma; I-kappa-B kinase subunit gamma; IKK-gamma; IKKG; IkB kinase subunit gamma; NF-kappa-B essential modifier | |
Reactivity: | H, M, R, B, Rb | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human IKK gamma. The exact sequence is proprietary. | |
WB description: | Western blot analysis of IKK gamma expression in Jurkat (A), HL60 (B), HeLa (C), NIH3T3 (D), Raw264.7 (E), PC12 (F), rat heart (G) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of IKK gamma staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of IKK gamma staining in HL60 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 8517 | |
Gene ID (Mouse)): | 16151 | |
Gene ID(Rat): | 309295 | |
SwissProt (Human): | Q9Y6K9 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!