Rabbit anti-CD120b Antibody
Product name: | Rabbit anti-CD120b Antibody | |
Catalog: | DL91178A |
|
Synonyms : | TNFBR; TNFR2; Tumor necrosis factor receptor superfamily member 1B; Tumor necrosis factor receptor 2; TNF-R2; Tumor necrosis factor receptor type II; TNF-RII; TNFR-II; p75; p80 TNF-alpha receptor; CD120b; Etanercept | |
Reactivity: | H, M, R | |
Applications: | WB, IHC, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human CD120b. The exact sequence is proprietary. | |
WB description: | Western blot analysis of CD120b expression in HEK293T (A), A375 (B), DLD (C), mouse brain (D), mouse heart (E), rat brain (F), rat heart (G) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of CD120b staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of CD120b staining in PC12 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500), IP (1/10 - 1/100) | |
Gene ID(Human): | 7133 | |
Gene ID (Mouse)): | 21938 | |
Gene ID(Rat): | 156767 | |
SwissProt (Human): | P20333 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!