Rabbit anti-Nav1.1 Antibody
Product name: | Rabbit anti-Nav1.1 Antibody | |
Catalog: | DL91048A |
|
Synonyms : | SCN1A; NAC1; SCN1; Sodium channel protein type 1 subunit alpha; Sodium channel protein brain I subunit alpha; Sodium channel protein type I subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.1; SCN2A; NAC2; SCN2A1; SCN2A2; Sodium channel protein type 2 subunit alpha; HBSC II; Sodium channel protein brain II subunit alpha; Sodium channel protein type II subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.2; SCN3A; KIAA1356; NAC3; Sodium channel protein type 3 subunit alpha; Sodium channel protein brain III subunit alpha; Sodium channel protein type III subunit alpha; Voltage-gated sodium channel subtype III; Voltage-gated sodium channel subunit alpha Nav1.3; SCN4A; Sodium channel protein type 4 subunit alpha; SkM1; Sodium channel protein skeletal muscle subunit alpha; Sodium channel protein type IV subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.4; SCN5A; Sodium channel protein type 5 subunit alpha; HH1; Sodium channel protein cardiac muscle subunit alpha; Sodium channel protein type V subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.5; SCN8A; MED; Sodium channel protein type 8 subunit alpha; Sodium channel protein type VIII subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.6; SCN9A; NENA; Sodium channel protein type 9 subunit alpha; Neuroendocrine sodium channel; hNE-Na; Peripheral sodium channel 1; PN1; Sodium channel protein type IX subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.7; SCN10A; Sodium channel protein type 10 subunit alpha; Peripheral nerve sodium channel 3; PN3; hPN3; Sodium channel protein type X subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.8; SCN11A; SCN12A; SNS2; Sodium channel protein type 11 subunit alpha; Peripheral nerve sodium channel 5; PN5; Sensory neuron sodium channel 2; Sodium channel protein type XI subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.9; hNaN | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Nav1.1. The exact sequence is proprietary. | |
WB description: | Western blot analysis of Nav1.1 expression in SHSY5Y (A), mouse brain (B), PC12 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Nav1.1 staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 6323; 6326; 6328; 6329; 6331; 6334; 6335; 6336; 11280 | |
Gene ID (Mouse)): | 110880 | |
Gene ID(Rat): | 81574; 24766; 497770; 25722 | |
SwissProt (Human): | P35498; Q99250; Q9NY46; P35499; Q14524; Q9UQD0; Q15858; Q9Y5Y9; Q9UI33 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!