Rabbit anti-S100-A10 Antibody
Product name: | Rabbit anti-S100-A10 Antibody | |
Catalog: | DL91044A |
|
Synonyms : | ANX2LG; CAL1L; CLP11; Protein S100-A10; Calpactin I light chain; Calpactin-1 light chain; Cellular ligand of annexin II; S100 calcium-binding protein A10; p10 protein; p11 | |
Reactivity: | H, M, R, B, P, Rb | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human S100-A10. The exact sequence is proprietary. | |
WB description: | Western blot analysis of S100-A10 expression in HT29 (A), HeLa (B), A431 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of S100-A10 staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 6281 | |
Gene ID (Mouse)): | 20194 | |
Gene ID(Rat): | 81778 | |
SwissProt (Human): | P60903 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!