Rabbit anti-PSMD2 Antibody
Product name: | Rabbit anti-PSMD2 Antibody | |
Catalog: | DL90961A |
|
Synonyms : | TRAP2; 26S proteasome non-ATPase regulatory subunit 2; 26S proteasome regulatory subunit RPN1; 26S proteasome regulatory subunit S2; 26S proteasome subunit p97; Protein 55.11; Tumor necrosis factor type 1 receptor-associated protein 2 | |
Reactivity: | H, M, R, B, Mk | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human PSMD2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PSMD2 expression in Jurkat (A), A431 (B), NIH3T3 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of PSMD2 staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 5708 | |
Gene ID (Mouse)): | 21762 | |
Gene ID(Rat): | 287984 | |
SwissProt (Human): | Q13200 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!