Rabbit anti-JNK1/2/3 (pT183) Antibody
Product name: | Rabbit anti-JNK1/2/3 (pT183) Antibody | |
Catalog: | DL90947A |
|
Synonyms : | MAPK8; JNK1; PRKM8; SAPK1; SAPK1C; Mitogen-activated protein kinase 8; MAP kinase 8; JNK-46; Stress-activated protein kinase 1c; SAPK1c; Stress-activated protein kinase JNK1; c-Jun N-terminal kinase 1; MAPK9; JNK2; PRKM9; SAPK1A; Mitogen-activated protein kinase 9; MAP kinase 9; JNK-55; Stress-activated protein kinase 1a; SAPK1a; Stress-activated protein kinase JNK2; c-Jun N-terminal kinase 2; MAPK10; JNK3; JNK3A; PRKM10; SAPK1B; Mitogen-activated protein kinase 10; MAP kinase 10; MAP kinase p49 3F12; Stress-activated protein kinase 1b; SAPK1b; Stress-activated protein kinase JNK3; c-Jun N-terminal kinase 3 | |
Reactivity: | H, M, R, B, C, P | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human JNK1/2/3. The exact sequence is proprietary. | |
WB description: | Western blot analysis of JNK1/2/3 (pT183) expression in MCF7 PMA-treated (A), NIH3T3 UV-treated (B), PC12 PMA-treated (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of JNK1/2/3 (pT183) staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of JNK1/2/3 (pT183) staining in NIH3T3 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 5599; 5601; 5602 | |
Gene ID (Mouse)): | 26419; 26420 | |
Gene ID(Rat): | 116554; 50658; 25272 | |
SwissProt (Human): | P45983; P45984; P53779 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!