Rabbit anti-AMPK alpha 1/2 Antibody
Product name: | Rabbit anti-AMPK alpha 1/2 Antibody | |
Catalog: | DL90925A |
|
Synonyms : | PRKAA1; AMPK1; 5'-AMP-activated protein kinase catalytic subunit alpha-1; AMPK subunit alpha-1; Acetyl-CoA carboxylase kinase; ACACA kinase; Hydroxymethylglutaryl-CoA reductase kinase; HMGCR kinase; Tau-protein kinase PRKAA1; PRKAA2; AMPK; AMPK2; 5'-AMP-activated protein kinase catalytic subunit alpha-2; AMPK subunit alpha-2; Acetyl-CoA carboxylase kinase; ACACA kinase; Hydroxymethylglutaryl-CoA reductase kinase; HMGCR kinase | |
Reactivity: | H, M, R, C, P | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human AMPK alpha 1/2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of AMPK alpha 1/2 expression in HeLa (A), mouse brain (B), rat brain (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of AMPK alpha 1/2 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 5562; 5563 | |
Gene ID (Mouse)): | 105787; 108079 | |
Gene ID(Rat): | 65248; 78975 | |
SwissProt (Human): | Q13131; P54646 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!