Rabbit anti-PPP2R5A Antibody
Product name: | Rabbit anti-PPP2R5A Antibody | |
Catalog: | DL90923A |
|
Synonyms : | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform; PP2A B subunit isoform B'-alpha; PP2A B subunit isoform B56-alpha; PP2A B subunit isoform PR61-alpha; PR61alpha; PP2A B subunit isoform R5-alpha | |
Reactivity: | H, M, R, B, Mk, P | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human PPP2R5A. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PPP2R5A expression in HeLa (A), NIH3T3 (B), H9C2 (C) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of PPP2R5A staining in NIH3T3 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 5525 | |
Gene ID (Mouse)): | 226849 | |
SwissProt (Human): | Q15172 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!