Rabbit anti-PPP2R1B Antibody
Product name: | Rabbit anti-PPP2R1B Antibody | |
Catalog: | DL90922A |
|
Synonyms : | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform; PP2A subunit A isoform PR65-beta; PP2A subunit A isoform R1-beta | |
Reactivity: | H, M, R, Mk, P | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human PPP2R1B. The exact sequence is proprietary. | |
WB description: | Western blot analysis of PPP2R1B expression in HeLa (A), Raw264.7 (B), H9C2 (C) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of PPP2R1B staining in Raw264.7 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 5519 | |
Gene ID (Mouse)): | 73699 | |
Gene ID(Rat): | 315648 | |
SwissProt (Human): | P30154 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!