Rabbit anti-SMAD2/3 Antibody
Product name: | Rabbit anti-SMAD2/3 Antibody | |
Catalog: | DL90707A |
|
Synonyms : | SMAD2; MADH2; MADR2; Mothers against decapentaplegic homolog 2; MAD homolog 2; Mothers against DPP homolog 2; JV18-1; Mad-related protein 2; hMAD-2; SMAD family member 2; SMAD 2; Smad2; hSMAD2; SMAD3; MADH3; Mothers against decapentaplegic homolog 3; MAD homolog 3; Mad3; Mothers against DPP homolog 3; hMAD-3; JV15-2; SMAD family member 3; SMAD 3; Smad3; hSMAD3 | |
Reactivity: | H, R, B, C, Z | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human SMAD2/3. The exact sequence is proprietary. | |
WB description: | Western blot analysis of SMAD2/3 expression in Jurkat (A), PC12 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of SMAD2/3 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 4087; 4088 | |
Gene ID(Rat): | 29357; 25631 | |
SwissProt (Human): | Q15796; P84022 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!