Rabbit anti-CD61 Antibody
Product name: | Rabbit anti-CD61 Antibody | |
Catalog: | DL90617A |
|
Synonyms : | GP3A; Integrin beta-3; Platelet membrane glycoprotein IIIa; GPIIIa; CD61 | |
Reactivity: | H, M, R, B, D, Mk, P, Rb, S | |
Applications: | WB, IHC, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human CD61. The exact sequence is proprietary. | |
WB description: | Western blot analysis of c-Jun expression in HeLa (A), U2OS (B), HCT116 (C), NIH3T3 (D), PC12 (E), rat kidney (F) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of c-Jun staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IP description: | Immunoprecipitation of c-Jun from 0.5mg HEK293T whole cell extract lysate, using 5ug of anti-c-Jun Antibody and 50ul of protein G magnetic beads (+). No antibody was added to the control (-). The antibody was incubated under agitation with Protein G beads for 10min, HEK293T whole cell extract lysate diluted in RIPA buffer was added to each sample and incubated for a further 10min under agitation. Proteins were eluted by addition of 40ul SDS loading buffer and incubated for 10min at 70℃; 10ul of each sample was separated on a SDS PAGE gel, transferred to a nitrocellulose membrane, blocked with 5% BSA and probed with anti-c-Jun Antibody. | |
ChIP description: | ChIP analysis of Human endothelial cells (EA.hy926), incubated for 10 hours at 4℃. Cross-linking (X-ChIP) using formaldehyde for 10 minutes. Positive control: Position 89340150-89340297 in chromosome 11 (has a validated c-Jun site). Negative Control: Igr5 intron 3 (contains no c-Jun binding site). Detection step: Real-time PCR. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IP (1/10 - 1/100), FC (1/100 - 1/300), ChIP (Use at an assay dependent concentration) | |
Gene ID(Human): | 3725 | |
Gene ID (Mouse)): | 16476 | |
Gene ID(Rat): | 24516 | |
SwissProt (Human): | P05412 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!