Rabbit anti-HSP90 alpha Antibody
Product name: | Rabbit anti-HSP90 alpha Antibody | |
Catalog: | DL90558A |
|
Synonyms : | HSP90A; HSPC1; HSPCA; Heat shock protein HSP 90-alpha; Heat shock 86 kDa; HSP 86; HSP86; Lipopolysaccharide-associated protein 2; LAP-2; LPS-associated protein 2; Renal carcinoma antigen NY-REN-38 | |
Reactivity: | H, M, R, B, C, D, Mk, P, Rb | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human HSP90 alpha. The exact sequence is proprietary. | |
WB description: | Western blot analysis of HSP90 alpha expression in MCF7 (A), HeLa (B), NIH3T3 (C), C6 (D), mouse liver (E), rat liver (F) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of HSP90 alpha staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of HSP90 alpha staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 3320 | |
Gene ID (Mouse)): | 15519 | |
Gene ID(Rat): | 299331 | |
SwissProt (Human): | P07900 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!