Rabbit anti-NUR77 Antibody
Product name: | Rabbit anti-NUR77 Antibody | |
Catalog: | DL90534A |
|
Synonyms : | GFRP1; HMR; NAK1; Nuclear receptor subfamily 4 group A member 1; Early response protein NAK1; Nuclear hormone receptor NUR/77; Nur77; Orphan nuclear receptor HMR; Orphan nuclear receptor TR3; ST-59; Testicular receptor 3 | |
Reactivity: | H, M, R, B, D | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human NUR77. The exact sequence is proprietary. | |
WB description: | Western blot analysis of NUR77 expression in HeLa (A), HepG2 (B), SHSY5Y (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of NUR77 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 3164 | |
Gene ID (Mouse)): | 15370 | |
Gene ID(Rat): | 79240 | |
SwissProt (Human): | P22736 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!