Rabbit anti-EWS Antibody
Product name: | Rabbit anti-EWS Antibody | |
Catalog: | DL90403A |
|
Synonyms : | EWS; RNA-binding protein EWS; EWS oncogene; Ewing sarcoma breakpoint region 1 protein | |
Reactivity: | H, M, R, B, Mk, P | |
Applications: | WB | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human EWS. The exact sequence is proprietary. | |
WB description: | Western blot analysis of EWS expression in HepG2 (A), Jurkat (B), HeLa (C) whole cell lysates. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000) | |
Gene ID(Human): | 2130 | |
Gene ID (Mouse)): | 14030 | |
SwissProt (Human): | Q01844 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!