Rabbit anti-Cytochrome P450 3A4/5 Antibody
Product name: | Rabbit anti-Cytochrome P450 3A4/5 Antibody | |
Catalog: | DL90322A |
|
Synonyms : | CYP3A4; CYP3A3; Cytochrome P450 3A4; 1,8-cineole 2-exo-monooxygenase; Albendazole monooxygenase; Albendazole sulfoxidase; CYPIIIA3; CYPIIIA4; Cytochrome P450 3A3; Cytochrome P450 HLp; Cytochrome P450 NF-25; Cytochrome P450-PCN1; Nifedipine oxidase; Quinine 3-monooxygenase; Taurochenodeoxycholate 6-alpha-hydroxylase; CYP3A5; Cytochrome P450 3A5; CYPIIIA5; Cytochrome P450 HLp2; Cytochrome P450-PCN3 | |
Reactivity: | H | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Cytochrome P450 3A4/5. The exact sequence is proprietary. | |
WB description: | Western blot analysis of Cytochrome P450 3A4/5 expression in NCIH460 (A), HepG2 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Cytochrome P450 3A4/5 staining in human liver cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of Cytochrome P450 3A4/5 staining in HepG2 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 1576; 1577 | |
SwissProt (Human): | P08684; P20815 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!