Rabbit anti-Cytochrome P450 1A1/2 Antibody
Product name: | Rabbit anti-Cytochrome P450 1A1/2 Antibody | |
Catalog: | DL90307A |
|
Synonyms : | CYP1A1; Cytochrome P450 1A1; CYPIA1; Cytochrome P450 form 6; Cytochrome P450-C; Cytochrome P450-P1; CYP1A2; Cytochrome P450 1A2; CYPIA2; Cytochrome P(3)450; Cytochrome P450 4; Cytochrome P450-P3 | |
Reactivity: | H, M, R, D, Mk, S | |
Applications: | WB, IHC, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Cytochrome P450 1A1/2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of DLX5 expression in HeLa (A), Raw264.7 (B), PC12 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of DLX5 staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of DLX5 staining in Raw264.7 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500), IP (1/10 - 1/100) | |
Gene ID(Human): | 1749 | |
Gene ID (Mouse)): | 13395 | |
Gene ID(Rat): | 25431 | |
SwissProt (Human): | P56178 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!