Rabbit anti-COMT Antibody
Product name: | Rabbit anti-COMT Antibody | |
Catalog: | DL90259A |
|
Synonyms : | Catechol O-methyltransferase | |
Reactivity: | H, M, R, Mk | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human COMT. The exact sequence is proprietary. | |
WB description: | Western blot analysis of COMT expression in HEK293T (A), Raw264.7 (B), rat liver (C) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of COMT staining in Raw264.7 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 1312 | |
Gene ID (Mouse)): | 12846 | |
Gene ID(Rat): | 24267 | |
SwissProt (Human): | P21964 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!