Rabbit anti-CDK1/2/3 (pT14) Antibody
Product name: | Rabbit anti-CDK1/2/3 (pT14) Antibody | |
Catalog: | DL90203A |
|
Synonyms : | CDK1; CDC2; CDC28A; CDKN1; P34CDC2; Cyclin-dependent kinase 1; CDK1; Cell division control protein 2 homolog; Cell division protein kinase 1; p34 protein kinase; CDK2; CDKN2; Cyclin-dependent kinase 2; Cell division protein kinase 2; p33 protein kinase; CDK3; CDKN3; Cyclin-dependent kinase 3; Cell division protein kinase 3 | |
Reactivity: | H, M, R, B, C, Mk | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human CDK1/2/3. The exact sequence is proprietary. | |
WB description: | Western blot analysis of CDK1/2/3 (pT14) expression in HT29 hydroxyurea-treated (A), HeLa (B), NIH3T3 (C), A431 (D) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of CDK1/2/3 (pT14) staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 1017 | |
Gene ID (Mouse)): | 12534; 12566 | |
Gene ID(Rat): | 54237 | |
SwissProt (Human): | P06493; P24941; Q00526 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!