Rabbit anti-ALDOA Antibody
Product name: | Rabbit anti-ALDOA Antibody | |
Catalog: | DL90044A |
|
Synonyms : | ALDA; Fructose-bisphosphate aldolase A; Lung cancer antigen NY-LU-1; Muscle-type aldolase | |
Reactivity: | H, M, R, D, Rb | |
Applications: | WB, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human ALDOA. The exact sequence is proprietary. | |
WB description: | Western blot analysis of ALDOA expression in HEK293T (A), HepG2 (B), HeLa (C), NIH3T3 (D), PC12 (E), rat skeletal muscle (F) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of ALDOA staining in HepG2 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500), IP (1/10 - 1/100) | |
Gene ID(Human): | 226 | |
Gene ID (Mouse)): | 11674 | |
Gene ID(Rat): | 24189 | |
SwissProt (Human): | P04075 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!