Rabbit anti-AKT (pS473) Antibody
Product name: | Rabbit anti-AKT (pS473) Antibody | |
Catalog: | DL90031A |
|
Synonyms : | AKT1; PKB; RAC; RAC-alpha serine/threonine-protein kinase; Protein kinase B; PKB; Protein kinase B alpha; PKB alpha; Proto-oncogene c-Akt; RAC-PK-alpha; AKT2; RAC-beta serine/threonine-protein kinase; Protein kinase Akt-2; Protein kinase B beta; PKB beta; RAC-PK-beta; AKT3; PKBG; RAC-gamma serine/threonine-protein kinase; Protein kinase Akt-3; Protein kinase B gamma; PKB gamma; RAC-PK-gamma; STK-2 | |
Reactivity: | H, M, R, B, S, Z | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human AKT. The exact sequence is proprietary. | |
WB description: | Western blot analysis of AKT (pS473) expression in HeLa (A), SP2/0 (B), mouse heart (C), rat heart (D), rat liver (E) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of AKT (pS473) staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 207; 208; 10000 | |
Gene ID (Mouse)): | 11651; 11652; 23797 | |
Gene ID(Rat): | 24185; 25233; 29414 | |
SwissProt (Human): | P31749; P31751; Q9Y243 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!