Rabbit anti-Aggrecan Antibody
Product name: | Rabbit anti-Aggrecan Antibody | |
Catalog: | DL90030A |
|
Synonyms : | AGC1; CSPG1; MSK16; Aggrecan core protein; Cartilage-specific proteoglycan core protein; CSPCP; Chondroitin sulfate proteoglycan core protein 1; Chondroitin sulfate proteoglycan 1 | |
Reactivity: | H, M, R, B, D, P, Rb, S | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human Aggrecan. The exact sequence is proprietary. | |
WB description: | Western blot analysis of Aggrecan expression in HeLa colchicine-treated (A), mouse kidney (B), PC12 colchicine-treated (C), NIH3T3 (D) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Aggrecan staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 176 | |
Gene ID (Mouse)): | 11595 | |
Gene ID(Rat): | 58968 | |
SwissProt (Human): | P16112 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!